| Event Date | 10-23-2026 |
| Event End Date | 10-23-2026 |
| Cut off date | 09-01-2026 11:55 pm |
| Capacity | 56 |
| Registered | 18 |
| Available place | 38 |
| Individual Price | $75.00 Deposit due at registration $725.00 per person (double occupancy) $870.00 per person (single occupancy) |
| Event Date | 12-05-2026 4:00 am |
| Capacity | 55 |
| Registered | 21 |
| Available place | 34 |
| Individual Price | $362.00 per person. $75.00 deposit due at registration. |
5 Water Street • P.O. Box 5
Coudersport, PA 16915
Office Hours:
8:00am - 4:00pm
Telephone: 814.274.4877